Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Holden Rd Unit #LOT 7 3 5 2,783 $675,970 $242 0 days
1251 Dahlia Ln 3 3 1,760 $335,000 $190 1 day
1761 Wheyfield Dr 4 4 3,264 $679,900 $208 0 days
Edgewood Church Road Rd N/A N/A N/A $149,000 Unknown 1 day
7534 Ridge Rd 3 3 1,404 $499,000 $355 0 days
1542 Andover Ln 4 3 1,728 $450,000 $260 0 days
152 Stonegate Dr 3 2 1,040 $299,900 $288 0 days
582 Cotswold Ct 3 2 1,024 $290,000 $283 0 days
6703 Kings Mill Ct 7 4 4,276 $899,000 $210 1 day
1218 Danielle Dr Unit #1218F 3 2 1,116 $249,900 $223 0 days
650 Blandwood Road 3 4 2,180 $480,000 $220 2 days
6508 Walcott Ln 3 3 1,811 $350,000 $193 1 day
595 Pumphouse Rd 4 3 1,852 $419,900 $226 0 days
134 Sunlight Ct 4 4 2,929 $645,000 $220 1 day
6253 Alexa St 2 4 1,907 $395,000 $207 1 day
609 Himes Ave Unit #108 2 2 1,058 $229,000 $216 2 days
2500 Shelley Cir Unit #1 1C 2 2 1,355 $285,000 $210 2 days
2580 Hopton Ln 3 4 2,008 $404,990 $201 3 days
9 E 2nd St Unit #1B 2 2 1,001 $474,900 $474 0 days
9018 Bush Creek Cir 4 4 3,764 $849,900 $225 3 days
7915 Wit Mere Ct 3 2 1,401 $389,900 $278 0 days
S Clifton Rd N/A N/A N/A $180,000 Unknown 4 days
5804 Haller Pl 6 5 3,225 $825,000 $255 3 days
4911 Old Swimming Pool Rd 4 1 1,040 $375,000 $360 0 days
243 E Church St 3 2 1,680 $575,000 $342 1 day
471 Tiller St 3 4 1,962 $469,990 $239 4 days
1517 Wilmer Park Ln 3 3 1,978 $404,990 $204 4 days
1720 Atlas Dr 3 4 2,339 $474,900 $203 4 days
6650 Granville Ct 3 4 1,494 $375,000 $251 3 days
3521 Starlight St Unit #203 2 2 1,489 $399,000 $267 4 days
2613 Osprey Way 3 3 1,960 $400,000 $204 3 days
1968 Fauna Dr 3 4 2,020 $459,990 $227 5 days
166 Harpers Way 3 3 1,736 $375,000 $216 5 days
125 Harpers Way 3 3 1,767 $345,000 $195 1 day
401 S Market Street Unit #1 2 1 925 $348,007 $376 6 days
6500 Autumn Olive Dr 3 3 2,556 $575,000 $224 4 days
5 South St E 2 2 1,320 $415,000 $314 0 days
8708 Reichs Ford Rd 3 3 2,000 $1,100,000 $550 6 days
3521 Starlight St Unit #403 2 2 1,719 $489,000 $284 6 days
825 Motter Ave 3 2 1,732 $325,000 $187 2 days
3338 Park Mills Rd 6 4 1,992 $639,900 $321 4 days
5532 Foxhall Ct 2 4 1,336 $369,000 $276 5 days
2630 Island Grove Blvd 3 4 2,174 $449,000 $206 6 days
9547 Kingston Pl 5 4 2,345 $499,999 $213 5 days
3806 Basford Rd 6 7 5,656 $1,550,000 $274 0 days
193 Midsummer Dr 4 3 2,392 $500,000 $209 7 days
859 Amity St 3 4 2,270 $509,990 $224 8 days
853 Amity St 3 4 2,270 $509,990 $224 8 days
861 Amity St 4 4 2,270 $524,990 $231 8 days
88 Buell Dr 3 3 1,692 $396,000 $234 0 days
Average: 3.4 3.4 2,291 $721,066 $251 82 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Constellation Ln 5 5 2,595 $634,990 $244 4 days
477 Tiller St 3 4 1,962 $469,990 $239 4 days
3303 Stone Barn Dr 4 4 2,000 $575,000 $287 4 days
2588 Hopton Ln 3 4 2,008 $399,990 $199 3 days
531 Heather Ridge Dr Unit #9K 2 1 976 $159,990 $163 0 days
1561 Beverly Ct 4 3 1,840 $379,999 $206 5 days
1326 David Ln 4 2 1,160 $297,000 $256 1 day
6679 Stone Ridge Ct 4 4 1,648 $549,999 $333 5 days
6 Livingstone Ter 3 3 1,200 $320,000 $266 3 days
2157 Wainwright Ct Unit #BA 2 2 N/A $205,000 Unknown 4 days
1545 Beverly Ct 3 4 1,240 $340,000 $274 4 days
406 Mcclellan Dr 4 3 2,464 $495,000 $200 4 days
2237 Denali Dr 4 5 2,601 $639,140 $245 2 days
401 Terry Ct Unit #A1 1 1 583 $139,900 $239 3 days
1313 Sandoval Ct 3 5 2,122 $492,620 $232 1 day
354 Furgeson Ln 3 3 2,047 $433,552 $211 5 days
2545 Carrington Way 3 4 2,400 $389,900 $162 11 days
2523 Gatwick Ln 3 4 2,008 $399,990 $199 7 days
160 Fairfield Dr 3 2 1,060 $270,000 $254 9 days
428 Constellation Ln 5 4 2,947 $692,990 $235 8 days
414 Constellation Ln 5 4 2,947 $692,990 $235 7 days
6269 Alexa St 2 4 1,907 $410,000 $214 4 days
120 Burgess Hill Way Unit #312 2 2 1,162 $260,000 $223 5 days
422 Carroll Pkwy 3 3 2,232 $879,000 $393 3 days
1995 Fauna Dr 3 4 2,020 $502,240 $248 9 days
3521 Starlight St Unit #204 2 2 1,553 $436,730 $281 1 day
917 Shawnee Dr 2 2 1,560 $384,900 $246 4 days
3521 Starlight St Unit #103 2 2 1,489 $387,280 $260 1 day
3519 Starlight St Unit #402 2 2 1,719 $539,805 $314 1 day
2500 Driftwood Ct Unit #1D 2 2 N/A $260,000 Unknown 1 day
6333 Towncrest Ct 3 3 1,336 $334,900 $250 5 days
1746 Atlas Dr 3 3 2,339 $485,775 $207 2 days
254 Stallion St 3 3 2,339 $449,425 $192 2 days
591 Winterspice Dr 4 4 1,839 $519,000 $282 12 days
262 Stallion St 3 3 2,339 $469,365 $200 2 days
1725 Atlas Dr 3 3 2,339 $449,990 $192 2 days
247 Edwin Rd 3 3 2,339 $442,110 $189 2 days
1505 Wilmer Park Ln 3 3 1,978 $415,660 $210 2 days
1507 Wilmer Park Ln 3 3 1,978 $422,545 $213 2 days
1572 Wilmer Park Ln 3 3 1,741 $398,355 $228 2 days
1510 Wilmer Park Ln 3 4 1,740 $415,915 $239 2 days
1512 Wilmer Park Ln 3 4 1,740 $399,960 $229 2 days
9 Jefferson St 3 3 1,344 $259,997 $193 13 days
309 Heather Ridge Dr 3 2 1,129 $269,900 $239 11 days
5737 Sunset View Ln 3 2 1,160 $280,000 $241 4 days
1770 Springfield Ln 3 3 1,220 $249,900 $204 5 days
6082 Forum Sq 2 4 1,907 $392,500 $205 6 days
5806 Mercantile Dr W 3 3 1,800 $385,000 $213 6 days
25 E 7th St 3 1 1,200 $325,000 $270 9 days
6416 Walcott Ln 3 3 N/A $389,900 Unknown 12 days
Average: 3.2 3.2 1,960 $478,095 $239 32 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5806 Shadbush Court 3 2 1,368 $265,000 $275,000 $201 4 days 3/21/23
406 Center Street 4 2 1,630 $450,000 $476,000 $292 5 days 3/20/23
212 Savage Road 5 3 1,220 $390,000 $400,000 $327 15 days 3/20/23
5601 Honeysuckle Court 2 2 1,297 $375,000 $392,400 $302 5 days 3/20/23
2501 Hemingway Drive Unit #4-3D 2 2 1,388 $285,000 $290,000 $208 5 days 3/20/23
1713 Evansberry Drive 3 4 2,151 $469,990 $478,000 $222 37 days 3/17/23
2125 Artillery Road 4 3 2,608 $550,000 $558,250 $214 8 days 3/17/23
1835 Dulaney Court 3 1 1,120 $230,000 $245,000 $218 5 days 3/17/23
2167 Archet Lane 4 4 1,761 $440,000 $440,000 $249 6 days 3/17/23
3640 Worthington Boulevard 3 4 2,200 $524,900 $520,000 $236 57 days 3/17/23
214 S Market Street 5 4 2,985 $1,155,000 $1,250,000 $418 4 days 3/17/23
3620 Worthington Boulevard 4 4 2,200 $550,000 $575,000 $261 3 days 3/17/23
613 Chapel Thru 617 Alley N/A N/A 2,446 $490,000 $455,000 $186 38 days 3/17/23
1612 Tydings Park Road 3 4 2,080 $435,000 $435,000 $209 20 days 3/17/23
1900 Antero Court 4 4 3,211 $644,900 $666,000 $207 8 days 3/17/23
817 Bond Street 3 4 1,962 $444,990 $434,990 $221 53 days 3/17/23
502 Carroll Walk Avenue 5 4 2,628 $699,990 $689,990 $262 215 days 3/16/23
2458 Five Shillings Road 3 4 2,120 $550,000 $515,000 $242 26 days 3/16/23
9503 Brigadoon Lane 3 4 1,672 $499,900 $493,900 $295 21 days 3/16/23
10314 Putman Road 4 3 1,932 $339,000 $339,000 $175 73 days 3/16/23
3718 Hope Commons Circle 3 3 1,320 $424,900 $442,000 $334 4 days 3/16/23
1553 Saint Lawrence Court 3 2 1,240 $350,000 $350,000 $282 5 days 3/16/23
35 E All Saints Street Unit #6 2 2 1,492 $619,750 $615,000 $412 35 days 3/16/23
1023 Bexhill Drive 4 4 2,468 $575,000 $560,000 $226 41 days 3/15/23
603 Gillespie 4 3 2,332 $645,631 $653,229 $280 16 days 3/15/23
6220 Glen Valley Terrace Unit #3J 2 2 N/A $284,900 $295,000 Unknown 2 days 3/15/23
6811 Ballenger Run Boulevard 4 4 2,248 $580,000 $627,000 $278 5 days 3/15/23
172 Key Parkway 3 3 1,360 $299,900 $325,000 $238 7 days 3/14/23
4135 Brushfield Drive 4 3 2,608 $695,000 $690,000 $264 10 days 3/14/23
1474 Trafalgar Lane 3 3 2,048 $410,000 $410,000 $200 102 days 3/14/23
284 Pinoak Drive 3 1 1,073 $292,500 $292,500 $272 5 days 3/14/23
1115 Frontline Drive 3 4 1,900 $359,900 $370,000 $194 1 day 3/13/23
3510 Starlight Street Unit #102 2 2 N/A $397,115 $397,115 Unknown 0 days 3/13/23
7197 Adirondack Drive 4 3 2,304 $549,000 $575,000 $249 5 days 3/13/23
2078 Pomona Way 3 3 2,169 $529,990 $529,990 $244 81 days 3/10/23
2075 Pomona Way 5 3 2,511 $614,990 $614,990 $244 8 days 3/10/23
547 E Church Street 3 2 1,159 $485,000 $450,000 $388 7 days 3/10/23
1326 Hillcrest Drive 4 2 879 $300,000 $340,000 $386 6 days 3/10/23
515 Lancaster Place Unit #515 3 2 1,160 $295,000 $300,000 $258 4 days 3/10/23
414 Pemberton Park Lane 3 3 1,564 $349,900 $357,000 $228 6 days 3/10/23
633 Lee Place 3 2 1,215 $379,000 $377,000 $310 50 days 3/10/23
6150 Margarita Way 3 4 2,022 $575,000 $575,000 $284 45 days 3/10/23
5130 Charlington Court 4 4 3,184 $665,000 $675,000 $211 9 days 3/10/23
8412 Pine Bluff Road 3 4 2,184 $440,000 $435,000 $199 22 days 3/10/23
1230 Oakwood Drive 3 2 1,480 $295,900 $295,900 $199 4 days 3/10/23
2706 Egret Way 4 4 2,532 $436,000 $436,000 $172 106 days 3/10/23
204 Meadowdale Lane 4 3 1,382 $450,000 $585,000 $423 6 days 3/10/23
2406 Dominion Drive Unit #2A 2 2 1,058 $249,990 $250,000 $236 18 days 3/10/23
6806 Yellow Sheave Court 3 3 1,220 $285,000 $310,000 $254 5 days 3/10/23
102 Pennsylvania Avenue 3 2 884 $419,900 $425,000 $480 6 days 3/10/23
Average: 3.3 3.1 1,966 $453,250 $457,120 $241 26 days
Viewing 1 - 50 of 1111
Viewing 1 - 50 of 1111