Sign up to stay up to date on the Rockville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14211 Myer Ter 4 3 1,247 $595,000 $477 0 days
13200 Ardennes Ave 3 1 1,223 $449,990 $367 0 days
2309 Glenmore Ter 4 4 2,008 $890,000 $443 0 days
531 Lawson Way Unit #206 3 2 1,774 $549,900 $309 0 days
2295 Glenmore Ter 4 3 1,230 $775,000 $630 0 days
14812 Rocking Spring Dr 7 5 2,408 $850,000 $352 0 days
1102 Scott Ave 4 2 1,296 $559,000 $431 0 days
14705 Waterway Dr 5 3 2,691 $849,000 $315 1 day
11400 Strand Dr Unit #R-106 2 3 1,672 $600,000 $358 0 days
1026 Gilbert Rd 4 3 1,344 $505,000 $375 1 day
8249 Front Loop Unit #T007 4 5 2,985 $754,990 $252 3 days
2 Marwood Ct 3 3 1,188 $495,000 $416 4 days
38 Maryland Ave Unit #217 2 2 1,165 $474,900 $407 3 days
585 Shorthorn Way 3 4 1,872 $688,888 $367 4 days
106 Monroe St Unit #106-301 1 1 821 $165,000 $200 3 days
4006 Thistlebridge Way 5 5 3,580 $1,100,000 $307 4 days
12807 Caldwell St 3 2 936 $499,900 $534 3 days
5212 Continental Dr 6 4 2,288 $800,000 $349 4 days
11710 Old Georgetown Rd Unit #227 2 2 1,130 $460,000 $407 5 days
1087 Copperstone Ct 4 4 1,280 $514,000 $401 6 days
5750 Bou Ave Unit #1305 2 2 1,403 $568,000 $404 6 days
13761 Travilah Rd 5 4 4,554 $1,400,000 $307 5 days
790 College Pkwy Unit #8 3 3 1,318 $314,900 $238 5 days
10316 Rockville Pik Unit #10316 2 1 911 $260,000 $285 4 days
12023 Montrose Village Ter 5 4 2,354 $1,149,900 $488 5 days
13205 Superior St 8 4 1,568 $609,000 $388 0 days
10200 Rockville Pike Unit #202 2 1 911 $270,000 $296 5 days
15100 Candytuft Ln 5 4 2,267 $800,000 $352 5 days
11700 Old Georgetown Rd Unit #409 2 2 1,098 $460,000 $418 6 days
10101 Grosvenor Pl Unit #1406 2 2 1,200 $390,000 $325 6 days
13212 Ridge Dr 3 3 1,568 $879,900 $561 4 days
13416 Valley Dr 4 4 2,114 $997,900 $472 4 days
5804 Tudor Ln 4 4 1,832 $799,900 $436 6 days
10843 Symphony Park Dr 4 5 3,701 $1,795,000 $485 4 days
5750 Bou Ave Unit #604 1 1 820 $299,999 $365 5 days
1007 Scott Ave 4 3 1,424 $630,000 $442 8 days
12613 Saint James Rd 4 3 3,335 $888,000 $266 6 days
3927 Cranes Bill Ct 5 5 2,376 $1,475,000 $620 9 days
537 Anderson Ave 4 4 2,355 $1,345,000 $571 6 days
4406 Kalmia St 3 2 875 $545,000 $622 6 days
16334 Columbus Ave 3 3 1,524 $473,201 $310 11 days
16336 Columbus Ave 3 3 1,524 $473,201 $310 11 days
10201 Grosvenor Pl Unit #625 1 1 783 $209,000 $266 11 days
15624 Cliff Swallow Way 3 4 1,400 $480,000 $342 7 days
11201 Edson Park Pl Unit #44 2 3 1,188 $515,000 $433 12 days
4904 Morning Glory Ct 4 4 2,838 $950,000 $334 0 days
501 Hungerford Dr Unit #149 1 1 619 $203,036 $328 13 days
1703 Tweed St 4 2 1,603 $450,000 $280 4 days
12 Dorothy Ln 3 2 1,204 $469,900 $390 5 days
11801 Rockville Pike Unit #1101 1 1 587 $160,000 $272 5 days
Average: 3.4 3.0 1,790 $674,324 $391 47 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10500 Rockville Pik Unit #506 2 2 1,072 $239,900 $223 5 days
310 Long Trail Ter 5 5 3,642 $1,190,000 $326 4 days
802 Grand Champion Dr Unit #305 2 2 1,468 $459,000 $312 5 days
10846 Antigua Ter 2 2 969 $383,000 $395 1 day
5750 Bou Ave Unit #1102 1 1 810 $349,000 $430 4 days
400 Carl St 4 3 1,287 $524,800 $407 5 days
805 Reserve Champion Dr Unit #15-305 2 2 1,468 $549,900 $374 2 days
13412 Arctic Ave 4 4 2,200 $695,000 $315 3 days
800 Grand Champion Dr Unit #304 3 2 1,793 $599,000 $334 5 days
507 Monet Dr 3 3 1,408 $633,000 $449 5 days
21 Sterling Ct 3 4 2,250 $759,000 $337 8 days
34 Farm Haven Ct 4 4 2,510 $1,099,900 $438 8 days
6802 Breezewood Ter 4 3 1,288 $690,000 $535 6 days
1213 Treasure Oak Ct 5 5 2,016 $850,000 $421 5 days
13201 Foxden Dr 7 5 2,086 $1,199,999 $575 11 days
5 Cedarwood Ct 2 3 1,795 $714,500 $398 7 days
5700 Brewer House Cir Unit #201 2 2 1,406 $480,000 $341 12 days
16908 Freedom Way 4 3 1,768 $529,900 $299 7 days
15602 Cliff Swallow Way 3 4 1,400 $495,000 $353 7 days
14112 London Ln 3 3 1,239 $549,999 $443 11 days
4816 Topping Rd 4 2 1,040 $549,900 $528 6 days
493 Winding Rose Dr 3 4 1,724 $749,000 $434 12 days
118 Monroe St Unit #1307 2 2 1,231 $260,000 $211 3 days
524 W Montgomery Ave 6 5 3,976 $1,377,000 $346 12 days
5939 Lemay Rd 4 2 1,200 $560,000 $466 15 days
14713 Wootton Crossing Ct 3 4 2,068 $824,990 $398 12 days
118 Monroe St Unit #407 2 2 1,231 $249,000 $202 17 days
10447 Nolan Dr 3 4 1,422 $597,000 $419 7 days
809 Hurley Ave 5 4 2,508 $949,990 $378 7 days
13919 Flint Rock Rd 5 3 2,080 $650,000 $312 14 days
10022 Vanderbilt Cir Unit #4-13 2 2 1,119 $350,000 $312 1 day
14102 Calabash Ln 3 4 1,928 $769,000 $398 6 days
4231 Norbeck Rd 5 4 2,600 $899,000 $345 18 days
605 Ridgemont Ave 3 4 1,546 $610,000 $394 4 days
930 Rose Ave Unit #2103 2 2 1,628 $1,150,000 $706 12 days
7 James Spring Ct 5 4 3,040 $1,270,000 $417 8 days
4617 Adrian St 4 2 1,456 $497,500 $341 9 days
10723 Hampton Mill Ter Unit #100 1 1 788 $270,000 $342 19 days
11 Chantilly Ct 3 4 1,331 $549,000 $412 13 days
1017 Crestfield Dr 4 4 2,124 $795,000 $374 12 days
14110 Chelmsford Rd 3 3 1,368 $514,900 $376 6 days
405 Great Falls Rd 5 5 3,786 $1,300,000 $343 5 days
10101 Grosvenor Pl Unit #317 1 1 925 $279,000 $301 3 days
119 Wootton Oaks Ct 3 4 1,844 $719,000 $389 6 days
10611 Mist Haven Ter 3 4 1,621 $675,000 $416 3 days
1001 Aster Blvd 6 6 3,320 $1,069,000 $321 8 days
4301 Oaktree Rd 4 3 2,508 $775,000 $309 11 days
14501 Parkvale Rd 3 3 1,456 $485,000 $333 6 days
722 Wilson Ave 6 5 2,938 $925,000 $314 7 days
502 King Farm Blvd Unit #202 2 2 1,641 $474,900 $289 13 days
Average: 3.4 3.1 1,824 $676,413 $372 36 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Watkins Pond Boulevard 5 5 2,728 $1,099,000 $1,050,000 $384 6 days 3/20/23
14708 Janice Drive 4 3 2,415 $624,900 $740,000 $306 7 days 3/20/23
11750 Old Georgetown Road Unit #2402 3 2 1,535 $549,000 $545,000 $355 28 days 3/20/23
13 Bouldercrest Court 4 4 2,013 $950,000 $975,000 $484 5 days 3/20/23
5134 Trailway Drive 4 3 2,130 $699,900 $740,000 $347 3 days 3/19/23
14622 Bauer Drive Unit #1 1 1 941 $184,900 $187,000 $198 4 days 3/17/23
11800 Old Georgetown Road Unit #1324 2 2 1,219 $419,000 $411,000 $337 28 days 3/17/23
500 Castleford Street 3 2 1,204 $495,000 $519,000 $431 6 days 3/17/23
1112 Parrish Drive 5 3 2,068 $585,000 $615,000 $297 8 days 3/17/23
13010 Atlantic Avenue 3 3 1,200 $519,000 $545,000 $454 14 days 3/17/23
6360 Montrose Road 3 4 1,122 $600,000 $600,000 $534 17 days 3/17/23
5800 Nicholson Lane Unit #1-808 2 2 1,110 $439,900 $415,000 $373 44 days 3/17/23
24 Martins Lane 3 1 1,524 $500,000 $435,000 $285 59 days 3/17/23
24 Courthouse Square Unit #502 1 1 724 $259,000 $250,000 $345 12 days 3/17/23
7404 Cliffbourne Court 4 3 1,828 $579,900 $579,900 $317 100 days 3/17/23
210 Frederick Avenue 3 2 1,074 $522,000 $515,000 $479 5 days 3/16/23
212 N Horners Lane 3 3 1,989 $699,900 $699,900 $351 20 days 3/16/23
323 Dean Drive 3 2 1,353 $429,900 $435,000 $321 5 days 3/16/23
13005 Payson Street 3 2 1,050 $425,000 $440,000 $419 3 days 3/16/23
703 N Stonestreet Avenue 3 2 960 $434,900 $429,500 $447 37 days 3/16/23
6708 Tildenwood Lane 4 3 1,380 $815,000 $815,000 $590 1 day 3/16/23
13312 Arctic Avenue 3 3 1,412 $500,000 $500,000 $354 25 days 3/15/23
10119 Vanderbilt Circle 3 4 1,804 $590,000 $592,500 $328 20 days 3/15/23
10101 Grosvenor Place Unit #903 1 1 923 $274,000 $265,000 $287 116 days 3/15/23
10401 Grosvenor Place Unit #1320 2 1 1,086 $237,900 $229,000 $210 64 days 3/15/23
11331 Empire Lane 4 4 1,920 $675,000 $675,000 $351 0 days 3/14/23
11800 Old Georgetown Road Unit #1107 2 2 1,334 $419,000 $419,000 $314 58 days 3/14/23
13717 Lionel Lane 3 2 1,130 $550,000 $560,000 $495 9 days 3/13/23
5812 Inman Park Circle Unit #110 3 3 1,288 $447,000 $460,000 $357 6 days 3/10/23
613 Azalea Drive 2 3 1,300 $359,000 $359,000 $276 43 days 3/10/23
604 Burgundy Drive 3 1 768 $405,000 $405,000 $527 4 days 3/10/23
5809 Nicholson Lane Unit #707 2 3 1,347 $499,900 $475,000 $352 13 days 3/10/23
10500 Rockville Piker Unit #1421 2 2 1,206 $250,000 $260,000 $215 39 days 3/10/23
12311 Braxfield Court Unit #440-16 2 1 922 $235,000 $238,000 $258 12 days 3/9/23
10108 Treble Court 4 4 1,439 $720,000 $720,000 $500 3 days 3/9/23
10117 Sterling Terrace 3 4 1,898 $635,000 $617,500 $325 17 days 3/9/23
2888 Glenora Lane 5 4 2,222 $975,000 $985,000 $443 56 days 3/8/23
706 Oak Knoll Terrace 4 4 3,520 $1,050,000 $1,050,000 $298 58 days 3/8/23
5576 Burnside Drive Unit #5576-6 2 1 1,067 $225,000 $227,000 $212 5 days 3/7/23
7435 Ottenbrook 5 6 4,395 $1,024,000 $975,000 $221 11 days 3/6/23
12201 Braxfield Court Unit #2 2 1 1,007 $225,000 $220,000 $218 32 days 3/6/23
6118 Tilden Lane 5 3 3,412 $1,200,000 $1,125,000 $329 70 days 3/6/23
6118 Tilden Lane N/A N/A N/A $1,200,000 $1,125,000 Unknown 70 days 3/6/23
38 Maryland Avenue Unit #324 2 2 1,163 $475,000 $475,000 $408 79 days 3/6/23
6 Snowmound Court 4 4 3,365 $1,250,000 $1,300,000 $386 3 days 3/6/23
800 Azalea Drive Unit #16 4 3 1,728 $475,000 $475,000 $274 5 days 3/3/23
13117 Ardennes Avenue 4 2 1,200 $450,000 $450,000 $375 4 days 3/3/23
15012 Bitterroot Way 5 3 2,670 $920,000 $920,000 $344 0 days 3/3/23
13413 Justice Road 6 3 875 $589,900 $580,000 $662 35 days 3/3/23
621 Marcia Lane 3 2 1,204 $539,000 $539,000 $447 8 days 3/3/23
Average: 3.2 2.8 1,705 $597,284 $596,888 $353 30 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591